Academias & Estúdios — Resumo Executivo Semrush
Subdomínio alvo: academias.benvox.com · Coletado: 2026-05-06T08:12:53.212Z
Seed keywords (Phrase Overview)
| Keyword | Volume | CPC | Comp. | KD% |
|---|---|---|---|---|
| software para academia | 170 | 4.33 | 0.96 | undefined |
| sistema para academia | 390 | 4.82 | 0.83 | undefined |
| crm para academia | 0 | 0 | 0 | undefined |
| controle de alunos academia | 20 | 0 | 0 | undefined |
| reduzir evasao academia | — | — | — | sem dados |
| renovacao de plano academia | — | — | — | sem dados |
Top 20 keywords relacionadas (por volume)
| Keyword | Volume | CPC (BRL) | KD% |
|---|---|---|---|
| panobianco | 74000 | 0.11 | undefined |
| bodytech | 33100 | 0.09 | undefined |
| tecnofit | 22200 | 1.32 | undefined |
| sca | 22200 | 0.45 | undefined |
| panobianco academia | 18100 | 0.09 | undefined |
| alpha fitness | 14800 | 0.47 | undefined |
| evo | 14800 | 0.66 | undefined |
| sca login | 14800 | 0.02 | undefined |
| sky fit | 14800 | 0.43 | undefined |
| skyfit academia | 14800 | 0.27 | undefined |
| next fit | 12100 | 1.9 | undefined |
| next fit login | 12100 | 0 | undefined |
| nextfit login | 12100 | 0 | undefined |
| selfit academia | 12100 | 0.33 | undefined |
| academia gaviões | 9900 | 0.16 | undefined |
| gym and gym | 9900 | 0.71 | undefined |
| nextfit | 9900 | 1.9 | undefined |
| academia bluefit | 8100 | 0.41 | undefined |
| phd academia | 8100 | 0.27 | undefined |
| selfit academias | 8100 | 0.33 | undefined |
Top 20 keywords relacionadas (por CPC – maior valor comercial)
| Keyword | Volume | CPC (BRL) | KD% |
|---|---|---|---|
| next fit | 12100 | 1.9 | undefined |
| nextfit | 9900 | 1.9 | undefined |
| tecnofit | 22200 | 1.32 | undefined |
| cloud gym | 4400 | 0.74 | undefined |
| gym and gym | 9900 | 0.71 | undefined |
| evo | 14800 | 0.66 | undefined |
| nexti web | 4400 | 0.59 | undefined |
| bluefit academia | 6600 | 0.53 | undefined |
| blue fit academia | 5400 | 0.53 | undefined |
| alpha fitness | 14800 | 0.47 | undefined |
| sca | 22200 | 0.45 | undefined |
| sky fit | 14800 | 0.43 | undefined |
| academia bluefit | 8100 | 0.41 | undefined |
| selfit academia | 12100 | 0.33 | undefined |
| selfit academias | 8100 | 0.33 | undefined |
| skyfit academia | 14800 | 0.27 | undefined |
| phd academia | 8100 | 0.27 | undefined |
| sky fit academia | 4400 | 0.27 | undefined |
| cristal academia | 4400 | 0.2 | undefined |
| dojo | 6600 | 0.19 | undefined |
Goldmine — top 30 (volume × CPC × competição manageável)
| Keyword | Volume | CPC | KD% | Score |
|---|---|---|---|---|
| tecnofit | 22200 | 1.32 | undefined | 26960 |
| next fit | 12100 | 1.9 | undefined | 15633 |
| nextfit | 9900 | 1.9 | undefined | 12791 |
| evo | 14800 | 0.66 | undefined | 8889 |
| sca | 22200 | 0.45 | undefined | 7792 |
| panobianco | 74000 | 0.11 | undefined | 6919 |
| gym and gym | 9900 | 0.71 | undefined | 6537 |
| sky fit | 14800 | 0.43 | undefined | 6109 |
| alpha fitness | 14800 | 0.47 | undefined | 5565 |
| skyfit academia | 14800 | 0.27 | undefined | 3596 |
| selfit academia | 12100 | 0.33 | undefined | 3514 |
| cloud gym | 4400 | 0.74 | undefined | 2963 |
| bluefit academia | 6600 | 0.53 | undefined | 2798 |
| academia bluefit | 8100 | 0.41 | undefined | 2657 |
| nexti web | 4400 | 0.59 | undefined | 2544 |
| bodytech | 33100 | 0.09 | undefined | 2502 |
| selfit academias | 8100 | 0.33 | undefined | 2352 |
| blue fit academia | 5400 | 0.53 | undefined | 2290 |
| phd academia | 8100 | 0.27 | undefined | 2034 |
| panobianco academia | 18100 | 0.09 | undefined | 1417 |
| academia gaviões | 9900 | 0.16 | undefined | 1410 |
| dojo | 6600 | 0.19 | undefined | 1229 |
| sky fit academia | 4400 | 0.27 | undefined | 1069 |
| cristal academia | 4400 | 0.2 | undefined | 774 |
| academia cristal | 5400 | 0.16 | undefined | 760 |
| academia contorno do corpo | 4400 | 0.1 | undefined | 352 |
| academia bodytech | 4400 | 0.09 | undefined | 317 |
| sca login | 14800 | 0.02 | undefined | 266 |
| 26fit | 5400 | 0.04 | undefined | 156 |
| next fit login | 12100 | 0 | undefined | 0 |
Perguntas reais que o público busca (long-tail)
| Pergunta | Volume | CPC | KD% |
|---|---|---|---|
| qual o melhor software para academia | 10 | 0 | undefined |
| a importância para os alunos academicos conhecer o software | 0 | 0 | undefined |
| como burlar a licença do software para academia da secullum | 0 | 0 | undefined |
| como montar um software passo a passo para academia | 0 | 0 | undefined |
| como pedir uma licenca de software para trabalhos academicos | 0 | 0 | undefined |
| o melhor software para academia | 0 | 0 | undefined |
| qual a importancia do software para academicos de odontologia | 0 | 0 | undefined |
| qual melhor software para academia | 0 | 0 | undefined |
| qual melhor software para formatar trabalho academico em normas abnt | 0 | 0 | undefined |
| qual o melhor software para academia de lutas | 0 | 0 | undefined |
| qual o melhor software para gestao de academias | 0 | 0 | undefined |
| qual software usar para fazer anamnese online para academia | 0 | 0 | undefined |
| qual software usar para fazer anmnese online para academia | 0 | 0 | undefined |
| quanto custa em média software de gestão para academia | 0 | 0 | undefined |
Concorrentes pagando ads (top 5 keywords pagas + 5 copies)
tecnofit.com.br — 0 keywords pagas
Top keywords pagas (por tráfego):
| Keyword | Pos | Volume | CPC | URL |
|---|
Top copies (Title / Description):
pacto.com.br — 0 keywords pagas
Top keywords pagas (por tráfego):
| Keyword | Pos | Volume | CPC | URL |
|---|
Top copies (Title / Description):
Concorrentes orgânicos (top 5 URLs ranqueadas)
tecnofit.com.br — 20 keywords (valor BRL: 72.98)
| Keyword | Pos | Volume | URL |
|---|---|---|---|
| tecnofit | 1 | 22200 | https://www.tecnofit.com.br/ |
| tecnofit login | 1 | 4400 | https://app.tecnofit.com.br/ng/login |
| sistema academia | 1 | 3600 | https://www.tecnofit.com.br/ |
| tecnofit box | 1 | 1000 | https://www.tecnofit.com.br/ |
| nome dos aparelhos de academia | 1 | 2900 | https://www.tecnofit.com.br/blog/nomes-dos-aparelhos-de-academia/ |
pacto.com.br — 0 keywords (valor BRL: 0)
| Keyword | Pos | Volume | URL |
|---|